The cost of vaccinations can often be partly or completely claimed from your health insurer. The amount you can claim depends on your health plan. Travel vaccinations are covered by your additional coverage plan and will not affect your excess.
| Vaccinations and medication | Cost per vaccination 2012 |
|---|---|
| DTP | € 24,95 |
| Yellow fever | € 39,95 |
| Typhoid | € 33,95 |
| Hepatitis A | € 57,00 |
| Hepatitis A junior | € 39,95 |
| Hepatitis B | € 39,95 |
| Twinrix (Hepatitis A/B combination) | € 64,95 |
| Twinrix junior | € 64,95 |
| Meningitis (Menveo) | € 115,00 |
| Mantoux test | on demand |
| Rabiës | € 74,95 |
| Malaria profylaxis prescription | € 12,40 |
| Vaccination consultation | € 19,75 |
| Vaccination consultation child (up to and inc. 15) | € 9,95 |
| Repeat consultation | € 9,95 |
| Vaccination consultation weekend | € 24,95 |
| Vaccination passport | € 2,50 |


